vfs.zfs.unflushed_max_mem_ppm
Added to DB | 2025-05-06 (FreeBSD 15.0-CURRENT, kernel 1500040) |
---|---|
Last DB update | 2025-05-06 (FreeBSD 15.0-CURRENT, kernel 1500040) |
OID | 3. 222. [dyn] |
---|---|
Name | vfs.zfs.unflushed_max_mem_ppm |
Description | Percentage of the overall system memory that ZFS allows to be used for unflushed changes (value is calculated over 1000000 for finer granularity) |
Type | uint64_t |
Format | QU |
Flags | RD, WR, TUN, MPSAFE, NOFETCH |
Label | |
Handler | Defined |